INDIVIDUAL STATISTICS
TEAM STATISTICS
Rebounds Per Game
Last updated Tuesday, December 23, 2025 11:12 pm - Through games Tuesday, December 23, 2025
Rank Name Team Cl Height Position G REB RPG
1 Delrecco Gillespie Kent St. Sr. 6-8 F 12 151 12.6
2 Michael Ajayi Butler Sr. 6-7 F 13 159 12.2
3 Hannes Steinbach Washington Fr. 6-11 F 9 109 12.1
4 Frank Mitchell St. Bonaventure Sr. 6-8 F 13 148 11.4
5 Duke Brennan Villanova Sr. 6-10 F 11 125 11.4
6 Justin Neely UNC Greensboro Sr. 6-6 F 13 146 11.2
7 Xzavier Long Hampton Sr. 6-7 F 11 122 11.1
8 Caleb Wilson North Carolina Fr. 6-10 F 13 141 10.8
9 Rueben Chinyelu Florida Jr. 6-11 C 12 130 10.8
10 Baba Miller Cincinnati Sr. 6-11 F 10 106 10.6
11 JT Toppin Texas Tech Jr. 6-9 F 11 116 10.5
12 Tobe Awaka Arizona Sr. 6-8 F 12 125 10.4
13 Jaxon Kohler Michigan St. Sr. 6-9 F 12 124 10.3
14 Thomas Dowd Troy Jr. 6-8 F 13 134 10.3
15 Corneilous Williams North Ala. Jr. 6-9 F 11 113 10.3
16 Carson Towt Notre Dame Sr. 6-8 F 13 132 10.2
17 Cameron Boozer Duke Fr. 6-9 F 12 120 10.0
- Trey Kaufman-Renn Purdue Sr. 6-9 F 10 100 10.0
19 Ernest Udeh Jr. Miami (FL) Jr. 6-11 C 11 108 9.8
20 Lavell Brodnex ULM Sr. 6-5 G 10 98 9.8
21 Andrew McKeever Saint Mary's (CA) Jr. 7-1 C 13 127 9.8
22 Rikus Schulte Fordham Jr. 6-9 F 13 126 9.7
23 Brandon Benjamin Fairfield Fr. 6-8 F 12 116 9.7
- Izaiyah Nelson South Fla. Jr. 6-10 F 12 116 9.7
- Joshua O'Garro CSUN Sr. 6-6 G 12 116 9.7
26 Giovanni Emejuru East Carolina Sr. 6-10 C 13 124 9.5
27 Marquel Sutton LSU Sr. 6-9 F 12 114 9.5
- Zach Cleveland Liberty Sr. 6-7 F 10 95 9.5
29 Nolan Winter Wisconsin Jr. 7-0 F 12 113 9.4
30 Aidan Kehoe Navy Sr. 6-10 C 13 122 9.4
31 Demetrius Lilley Binghamton Sr. 6-9 C 11 103 9.4
32 Charles Johnston Furman Sr. 6-11 F 13 121 9.3
33 Keanu Dawes Utah Jr. 6-9 F 12 111 9.2
34 Henri Veesaar North Carolina Jr. 7-0 C 13 120 9.2
35 Armani Mighty Mercer Jr. 6-10 C 12 110 9.2
- Nana Owusu-Anane Grand Canyon Sr. 6-8 F 12 110 9.2
37 Flory Bidunga Kansas So. 6-9 F 13 119 9.2
38 Tomislav Buljan New Mexico Fr. 6-9 F 10 91 9.1
39 Oscar Cluff Purdue Sr. 6-11 C 12 109 9.1
40 DeSean Goode Robert Morris Fr. 6-8 F 14 127 9.1
41 Chris Fields Jr. Campbell Jr. 6-7 F 12 108 9.0
42 Evan Chatman UAB Jr. 6-8 F 13 116 8.9
43 Alex Condon Florida Jr. 6-11 F 11 98 8.9
- Prophet Johnson Sacramento St. Sr. 6-3 G 11 98 8.9
45 Anton Bonke Charlotte Jr. 7-2 C 13 115 8.8
46 Jamichael Stillwell UCF Sr. 6-8 F 12 106 8.8
47 Patrick Wessler UNCW Jr. 7-0 C 12 105 8.8
48 Kaden Cooper Louisiana Tech Jr. 6-5 G 11 96 8.7
49 Jonah Pierce Presbyterian Sr. 6-10 F 14 122 8.7
50 Samet Yigitoglu SMU So. 7-2 C 12 104 8.7