INDIVIDUAL STATISTICS
TEAM STATISTICS
Blocks Per Game
Last updated Wednesday, February 25, 2026 7:02 am - Through games Tuesday, February 24, 2026
Rank Name Team Cl Height Position G BLKS BKPG
51 Max Frazier Central Conn. St. Jr. 6-9 F 27 46 1.70
52 Trevon Brazile Arkansas Sr. 6-10 F 26 44 1.69
53 Justin Abson Georgia Sr. 6-9 F 25 42 1.68
54 Jafeth Martinez USC Upstate Jr. 6-9 F 28 47 1.68
- Malachi Moreno Kentucky Fr. 7-0 C 28 47 1.68
56 Owen Aquino High Point Sr. 6-8 F 30 50 1.67
- Jayden Hastings Boston College So. 6-9 F 27 45 1.67
58 Andrew Osasuyi St. Bonaventure Fr. 6-9 C 26 43 1.65
59 Melian Martinez Louisiana Tech Jr. 7-0 C 23 38 1.65
60 Daimion Collins South Fla. Sr. 6-9 F 27 44 1.63
61 Percy Daniels Tulane Sr. 6-9 C 26 42 1.62
62 Ben Defty Boston U. So. 7-0 F 28 45 1.61
63 Joseph Grahovac St. Bonaventure So. 6-10 F 27 43 1.59
64 Marland Harris Morgan St. Sr. 6-10 F 19 30 1.58
65 Brandon Benjamin Fairfield Fr. 6-8 F 28 44 1.57
66 Anton Bonke Charlotte Jr. 7-2 C 27 42 1.56
- Daniel Jacobsen Purdue So. 7-4 C 27 42 1.56
- Braedan Lue Kennesaw St. So. 6-9 F 27 42 1.56
- Izaiyah Nelson South Fla. Jr. 6-10 F 27 42 1.56
- Niko Rocak UC Davis Sr. 6-9 F 27 42 1.56
71 Moustapha Thiam Cincinnati So. 7-2 C 26 40 1.54
72 Godslove Nwabude Eastern Mich. So. 6-9 F 28 43 1.54
73 Dylan Faulkner Samford Jr. 6-9 F 27 41 1.52
- Shadrak Lasu LIU So. 6-9 F 27 41 1.52
- Hamed Olayinka FIU Sr. 6-9 F 27 41 1.52
76 Ola Ajiboye Southern Ind. Sr. 6-7 F 29 44 1.52
- ND Okafor Washington St. Jr. 6-9 F 29 44 1.52
- Lase Olalere Charleston So. So. 6-10 F 29 44 1.52
79 Wyatt Fricks Marshall Sr. 6-9 F 30 45 1.50
80 Christian Brown James Madison Fr. 6-8 F 29 43 1.48
- Troy Glover II Bowling Green Sr. 6-10 F 29 43 1.48
82 Shainen Carter Ga. Southern Sr. 6-9 F 27 40 1.48
83 Samson Aletan Yale Jr. 6-10 C 23 34 1.48
84 Delrecco Gillespie Kent St. Sr. 6-8 F 28 41 1.46
- Austin Parks Toledo Jr. 6-10 C 28 41 1.46
- Bryson Tiller Kansas Fr. 6-10 F 28 41 1.46
- Joseph Tugler Houston Jr. 6-8 F 28 41 1.46
88 N'famara Dabo Brown Jr. 6-8 F 24 35 1.46
89 Rafael Castro George Washington Sr. 6-11 C 22 32 1.45
90 Cameron Fens South Dakota Sr. 6-10 C 29 42 1.45
91 David Dixon Duquesne Sr. 6-9 F 27 39 1.44
- Rick Issanza LMU (CA) Sr. 7-1 C 27 39 1.44
- Keeyan Itejere Rhode Island Sr. 6-9 F 27 39 1.44
94 Thomas Batties II Harvard Jr. 6-7 F 25 36 1.44
95 Cameron Carr Baylor So. 6-5 G 28 40 1.43
- Isaiah Cottrell Southern Utah Sr. 6-11 C 28 40 1.43
- Sananda Fru Louisville Jr. 6-11 F 28 40 1.43
- Yaxel Lendeborg Michigan Sr. 6-9 F 28 40 1.43
- Mambourou Mara Houston Christian Jr. 6-6 F 28 40 1.43
- Mohamed Wague Oklahoma Sr. 6-10 F 28 40 1.43